219 people live in Verde Valley, where the median age is 33 and the average individual income is $38,421. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Verde Valley, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Margarita, Tacos Guadalajara, and Desert Olive Farms.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.99 miles | 6 reviews | 5/5 stars | |
Dining · $ | 4.63 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 3.73 miles | 6 reviews | 5/5 stars | |
Dining | 4.5 miles | 13 reviews | 4.9/5 stars | |
Dining | 4.61 miles | 12 reviews | 4.9/5 stars | |
Dining | 3.5 miles | 26 reviews | 4.9/5 stars | |
Dining | 3.37 miles | 14 reviews | 4.9/5 stars | |
Dining | 1.71 miles | 6 reviews | 4.8/5 stars | |
Dining · $$ | 3.69 miles | 199 reviews | 4.8/5 stars | |
Dining | 2.08 miles | 20 reviews | 4.8/5 stars | |
Dining | 3.09 miles | 15 reviews | 4.8/5 stars | |
Dining | 4.39 miles | 65 reviews | 4.8/5 stars | |
Dining · $ | 3.14 miles | 21 reviews | 4.8/5 stars | |
Active | 3.88 miles | 5 reviews | 5/5 stars | |
Active | 4.35 miles | 7 reviews | 5/5 stars | |
Nightlife | 3.1 miles | 5 reviews | 5/5 stars | |
Beauty | 3.78 miles | 6 reviews | 5/5 stars | |
Beauty | 4.64 miles | 12 reviews | 5/5 stars | |
Beauty | 3.02 miles | 5 reviews | 5/5 stars | |
Beauty | 1.29 miles | 7 reviews | 5/5 stars | |
Beauty | 2.32 miles | 17 reviews | 5/5 stars | |
Beauty | 3.11 miles | 5 reviews | 5/5 stars | |
Beauty | 2.26 miles | 8 reviews | 4.9/5 stars | |
Beauty | 3.76 miles | 22 reviews | 4.8/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Verde Valley has 125 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Verde Valley do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 219 people call Verde Valley home. The population density is 20,557.58 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Searching for homes and real estate in Scottsdale? You've come to the right place. Curious about Scottsdale luxury properties for sale? So am I!